﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns:gd="http://schemas.google.com/g/2005" xmlns:gc="http://base.google.com/cns/1.0" xmlns:x-trumba="http://schemas.trumba.com/atom/x-trumba" xmlns:openSearch="http://a9.com/-/spec/opensearchrss/1.0/" xmlns="http://www.w3.org/2005/Atom">
	<id>http://uid.trumba.com/calendar/264998</id>
	<updated>2012-02-07T13:02:01Z</updated>
	<title type="text">Main Calendar|Branches Calendar</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="http://www.iop.org/events/public/branch/index.html" />
	<link rel="self" type="application/atom+xml" href="http://www.iop.org/events/public/branch/index.html.xml" />
	<author>
		<name>Main Calendar &amp;#187; Branches Calendar</name>
	</author>
	<generator version="11.8608" uri="http://www.trumba.com/">Trumba Calendar</generator>
	<gd:where valueString="" />
	<entry>
		<id>http://uid.trumba.com/event/98427154</id>
		<published>2012-02-06T12:00:00Z</published>
		<updated>2012-02-06T12:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Tyndall Lecture - The Big Bang – is it true?</title>
		<content type="html">IT Carlow &lt;br/&gt;Monday, February 6, 2012, 12&amp;nbsp;&amp;ndash;&amp;nbsp;1pm &lt;br/&gt;&lt;br/&gt;The Big Bang is one of the best known theories of modern physics, a model of the origin of the universe that has important implications. But is it true? &lt;br /&gt;&lt;br /&gt;The theory and evidence supporting the big bang model will be explored, along with its limitations, in an engaging, interactive presentation. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Title&lt;/b&gt;:&amp;nbsp;Tyndall Lecture - The Big Bang &amp;#8211; is it true? &lt;br/&gt;&lt;b&gt;Speaker(s)&lt;/b&gt;:&amp;nbsp;Cormac O&amp;#8217;Raifeartaigh &lt;br/&gt;&lt;b&gt;Organised by&lt;/b&gt;:&amp;nbsp;IOP in Ireland &lt;br/&gt;&lt;b&gt;Requires registration&lt;/b&gt;:&amp;nbsp;Yes &lt;br/&gt;&lt;b&gt;Contact details&lt;/b&gt;:&amp;nbsp;Loranne Vallely, Email: &lt;a href="mailto:VALLELY@itcarlow.ie" target="_blank"&gt;VALLELY@itcarlow.ie&lt;/a&gt;  Tel: 059 9175549 &lt;br/&gt;&lt;br/&gt;</content>
		<link rel="alternate" type="text/html" href="http://www.iop.org/events/public/branch/index.html?trumbaEmbed=view%3devent%26eventid%3d98427154" />
		<author>
			<name>Main Calendar &amp;#187; Branches Calendar</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/98441969</id>
		<published>2012-02-06T16:00:00Z</published>
		<updated>2012-02-06T16:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Attosecond physics: The first decade</title>
		<content type="html">Tyndall National Institute, UCC Cork &lt;br/&gt;Monday, February 6, 2012, 4&amp;nbsp;&amp;ndash;&amp;nbsp;5pm &lt;br/&gt;&lt;br/&gt;Electrons in motion can emit light, or carry and process information in biological systems, thereby creating, destroying, or modifying molecules.  &lt;br /&gt;&lt;br /&gt;This subsequently affects biological function. Electrons are key players in physical, chemical, and life sciences.    &lt;br /&gt;&lt;br /&gt;We will discuss key tools used to watch and control these hitherto inaccessible electron dynamics. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Title&lt;/b&gt;:&amp;nbsp;Attosecond physics: The first decade &lt;br/&gt;&lt;b&gt;Speaker(s)&lt;/b&gt;:&amp;nbsp;Prof. Ferenc Krausz &lt;br/&gt;&lt;b&gt;Organised by&lt;/b&gt;:&amp;nbsp;IOP in Ireland &lt;br/&gt;&lt;b&gt;Co-sponsored by&lt;/b&gt;:&amp;nbsp;Tyndall National Institute &lt;br/&gt;&lt;b&gt;Requires registration&lt;/b&gt;:&amp;nbsp;No &lt;br/&gt;&lt;b&gt;Contact details&lt;/b&gt;:&amp;nbsp;Sile Nic Chormaic, Email: &lt;a href="mailto:s.nicchormaic@ucc.ie" target="_blank"&gt;s.nicchormaic@ucc.ie&lt;/a&gt; &lt;br/&gt;&lt;br/&gt;</content>
		<link rel="alternate" type="text/html" href="http://www.iop.org/events/public/branch/index.html?trumbaEmbed=view%3devent%26eventid%3d98441969" />
		<author>
			<name>Main Calendar &amp;#187; Branches Calendar</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/98427156</id>
		<published>2012-02-07T12:00:00Z</published>
		<updated>2012-02-07T12:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Tyndall Lecture - The Big Bang – is it true?</title>
		<content type="html">IT Waterford, Cork Road, Waterford, Co. Waterford, Ireland &lt;br/&gt;Tuesday, February 7, 2012, 12&amp;nbsp;&amp;ndash;&amp;nbsp;1pm &lt;br/&gt;&lt;br/&gt;The Big Bang is one of the best known theories of modern physics, a model of the origin of the universe that has important implications. But is it true? &lt;br /&gt;&lt;br /&gt;The theory and evidence supporting the big bang model will be explored, along with its limitations, in an engaging, interactive presentation. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Title&lt;/b&gt;:&amp;nbsp;Tyndall Lecture - The Big Bang &amp;#8211; is it true? &lt;br/&gt;&lt;b&gt;Speaker(s)&lt;/b&gt;:&amp;nbsp;Cormac O&amp;#8217;Raifeartaigh &lt;br/&gt;&lt;b&gt;Organised by&lt;/b&gt;:&amp;nbsp;IOP in Ireland &lt;br/&gt;&lt;b&gt;Requires registration&lt;/b&gt;:&amp;nbsp;Yes &lt;br/&gt;&lt;b&gt;Contact details&lt;/b&gt;:&amp;nbsp;Gabriel Gallagher, Email: &lt;a href="mailto:GGALLAGHER@wit.ie" target="_blank"&gt;GGALLAGHER@wit.ie&lt;/a&gt;, Tel: 051 302645 &lt;br/&gt;&lt;br/&gt;</content>
		<link rel="alternate" type="text/html" href="http://www.iop.org/events/public/branch/index.html?trumbaEmbed=view%3devent%26eventid%3d98427156" />
		<author>
			<name>Main Calendar &amp;#187; Branches Calendar</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/98441968</id>
		<published>2012-02-07T16:00:00Z</published>
		<updated>2012-02-07T16:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Attosecond physics: The first decade</title>
		<content type="html">Dublin City University, Dublin 9, Ireland &lt;br/&gt;Tuesday, February 7, 2012, 4&amp;nbsp;&amp;ndash;&amp;nbsp;5pm &lt;br/&gt;&lt;br/&gt;Electrons in motion can emit light, or carry and process information in biological systems, thereby creating, destroying, or modifying molecules.  &lt;br /&gt;&lt;br /&gt;This subsequently affects biological function. Electrons are key players in physical, chemical, and life sciences.    &lt;br /&gt;&lt;br /&gt;We will discuss key tools used to watch and control these hitherto inaccessible electron dynamics. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Title&lt;/b&gt;:&amp;nbsp;Attosecond physics: The first decade &lt;br/&gt;&lt;b&gt;Speaker(s)&lt;/b&gt;:&amp;nbsp;Prof. Ferenc Krausz &lt;br/&gt;&lt;b&gt;Organised by&lt;/b&gt;:&amp;nbsp;IOP in Ireland &lt;br/&gt;&lt;b&gt;Co-sponsored by&lt;/b&gt;:&amp;nbsp;Tyndall National Institute &lt;br/&gt;&lt;b&gt;Requires registration&lt;/b&gt;:&amp;nbsp;No &lt;br/&gt;&lt;b&gt;Contact details&lt;/b&gt;:&amp;nbsp;Eamonn Cunningham, Email: &lt;a href="mailto:Eamonn.Cunningham@dcu.ie" target="_blank"&gt;Eamonn.Cunningham@dcu.ie&lt;/a&gt; &lt;br/&gt;&lt;br/&gt;</content>
		<link rel="alternate" type="text/html" href="http://www.iop.org/events/public/branch/index.html?trumbaEmbed=view%3devent%26eventid%3d98441968" />
		<author>
			<name>Main Calendar &amp;#187; Branches Calendar</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/95841704</id>
		<published>2012-02-07T18:30:00Z</published>
		<updated>2012-02-07T18:30:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Colliding galaxies and exploding stars</title>
		<content type="html">Chadwick Lecture Theatre. University of Liverpool (building #207 on university plan), L69 3DR &lt;br/&gt;Tuesday, February 7, 2012, 6:30pm &lt;br/&gt;&lt;br/&gt;Speaker: Dr. Phil James - Astrophysics Research Institute, Liverpool John Moores University&lt;br /&gt;&lt;br /&gt;How much do stars 'know' about the galaxy in which they form and evolve?  &lt;br /&gt;&lt;br /&gt;Until recently, the answer seemed to be 'Surprisingly little': stars were thought to form with similar properties (particularly masses) in all environments that could be studied in detail.  &lt;br /&gt;&lt;br /&gt;Recent observations of the violent bursts of star formation that occur in the cores of colliding galaxies are challenging this view, however.  &lt;br /&gt;&lt;br /&gt;I will discuss new evidence on this question, based on the analysis of supernova explosions which mark the deaths of the most massive stars, and will explore the consequences of different modes of star formation for our understanding of stellar populations and galaxy evolution. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Title&lt;/b&gt;:&amp;nbsp;Colliding galaxies and exploding stars &lt;br/&gt;&lt;b&gt;Speaker(s)&lt;/b&gt;:&amp;nbsp;Dr. Phil James - Astrophysics Research Institute, Liverpool John Moores University &lt;br/&gt;&lt;b&gt;Organised by&lt;/b&gt;:&amp;nbsp;IOP Merseyside Branch &lt;br/&gt;&lt;b&gt;Requires registration&lt;/b&gt;:&amp;nbsp;No &lt;br/&gt;&lt;b&gt;Contact details&lt;/b&gt;:&amp;nbsp;Louise Butcher, Email: &lt;a href="mailto:louise.butcher@iop.org" target="_blank"&gt;louise.butcher@iop.org&lt;/a&gt; &lt;br/&gt;&lt;br/&gt;</content>
		<link rel="alternate" type="text/html" href="http://www.iop.org/events/public/branch/index.html?trumbaEmbed=view%3devent%26eventid%3d95841704" />
		<author>
			<name>Main Calendar &amp;#187; Branches Calendar</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/96970566</id>
		<published>2012-02-07T19:30:00Z</published>
		<updated>2012-02-07T19:30:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Looking for Gravitational Waves using Pulsars</title>
		<content type="html">Large Lecture Theatre, Poynting Physics Building, School of Physics and Astronomy, The University of Birmingham, B15 2TT &lt;br/&gt;Tuesday, February 7, 2012, 7:30&amp;nbsp;&amp;ndash;&amp;nbsp;8:30pm &lt;br/&gt;&lt;br/&gt;Gravitational waves are at the forefront of research in fundamental physics. &lt;br /&gt;&lt;br /&gt;This talk will show how we can use an array of pulsars which cover the sky, called a pulsar timing array (PTA), to directly detect gravitational waves from super massive black hole binaries in the centre of galaxy mergers. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Title&lt;/b&gt;:&amp;nbsp;Looking for Gravitational Waves using Pulsars &lt;br/&gt;&lt;b&gt;Speaker(s)&lt;/b&gt;:&amp;nbsp;Chiara Mingarelli, University of Birmingham &lt;br/&gt;&lt;b&gt;Organised by&lt;/b&gt;:&amp;nbsp;IOP Midland Branch &lt;br/&gt;&lt;b&gt;Requires registration&lt;/b&gt;:&amp;nbsp;No &lt;br/&gt;&lt;b&gt;Contact details&lt;/b&gt;:&amp;nbsp;Lynne Long Email: &lt;a href="mailto:l.long@bham.ac.uk" target="_blank"&gt;l.long@bham.ac.uk&lt;/a&gt; &lt;br/&gt;&lt;b&gt;More info&lt;/b&gt;:&amp;nbsp;&lt;a href="http://www.birmingham.ac.uk/schools/physics/outreach/index.aspx" target="_blank" title="http://www.birmingham.ac.uk/schools/physics/outreach/index.aspx"&gt;www.birmingham.ac.uk&amp;#8230;&lt;/a&gt; &lt;br/&gt;&lt;br/&gt;</content>
		<link rel="alternate" type="text/html" href="http://www.iop.org/events/public/branch/index.html?trumbaEmbed=view%3devent%26eventid%3d96970566" />
		<author>
			<name>Main Calendar &amp;#187; Branches Calendar</name>
		</author>
		<gc:weblink>http://www.birmingham.ac.uk/schools/physics/outreach/index.aspx</gc:weblink>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/98441967</id>
		<published>2012-02-08T16:00:00Z</published>
		<updated>2012-02-08T16:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Attosecond physics: The first decade</title>
		<content type="html">Queens University Belfast, University Road Belfast, County Antrim, BT7 1NN &lt;br/&gt;Wednesday, February 8, 2012, 4&amp;nbsp;&amp;ndash;&amp;nbsp;5pm &lt;br/&gt;&lt;br/&gt;Electrons in motion can emit light, or carry and process information in biological systems, thereby creating, destroying, or modifying molecules.  &lt;br /&gt;&lt;br /&gt;This subsequently affects biological function. Electrons are key players in physical, chemical, and life sciences.    &lt;br /&gt;&lt;br /&gt;We will discuss key tools used to watch and control these hitherto inaccessible electron dynamics. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Title&lt;/b&gt;:&amp;nbsp;Attosecond physics: The first decade &lt;br/&gt;&lt;b&gt;Speaker(s)&lt;/b&gt;:&amp;nbsp;Prof. Ferenc Krausz &lt;br/&gt;&lt;b&gt;Organised by&lt;/b&gt;:&amp;nbsp;IOP in Ireland &lt;br/&gt;&lt;b&gt;Co-sponsored by&lt;/b&gt;:&amp;nbsp;Tyndall National Institute &lt;br/&gt;&lt;b&gt;Requires registration&lt;/b&gt;:&amp;nbsp;No &lt;br/&gt;&lt;b&gt;Contact details&lt;/b&gt;:&amp;nbsp;Ian Williams, Email: &lt;a href="mailto:I.Williams@qub.ac.uk" target="_blank"&gt;I.Williams@qub.ac.uk&lt;/a&gt; &lt;br/&gt;&lt;br/&gt;</content>
		<link rel="alternate" type="text/html" href="http://www.iop.org/events/public/branch/index.html?trumbaEmbed=view%3devent%26eventid%3d98441967" />
		<author>
			<name>Main Calendar &amp;#187; Branches Calendar</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/97636343</id>
		<published>2012-02-08T18:00:00Z</published>
		<updated>2012-02-08T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Hydrogen for Fuel Cells</title>
		<content type="html">Room MB51, Maudland Building, University of Central Lancashire, Preston, PR1 2HE &lt;br/&gt;Wednesday, February 8, 2012, 6&amp;nbsp;&amp;ndash;&amp;nbsp;8pm &lt;br/&gt;&lt;br/&gt;Hydrogen used in a fuel cell combines with oxygen to make water; not causing climate change by CO2 emissions. &lt;br /&gt;&lt;br /&gt;It is also about 60% efficient compared with internal combustion engines with carbon fuels at about 30% efficiency.&lt;br /&gt;&lt;br /&gt;The difficulty is manufacture and storage of hydrogen, particularly for mobile applications. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Title&lt;/b&gt;:&amp;nbsp;Hydrogen for Fuel Cells &lt;br/&gt;&lt;b&gt;Speaker(s)&lt;/b&gt;:&amp;nbsp;Prof Keith Ross &lt;br/&gt;&lt;b&gt;Organised by&lt;/b&gt;:&amp;nbsp;IOP Lancashire and Cumbria Branch &lt;br/&gt;&lt;b&gt;Requires registration&lt;/b&gt;:&amp;nbsp;No &lt;br/&gt;&lt;b&gt;Contact details&lt;/b&gt;:&amp;nbsp;Dr J.M. Bradshaw Email: &lt;a href="mailto:john.bradshaw@physics.org" target="_blank"&gt;john.bradshaw@physics.org&lt;/a&gt; &lt;br/&gt;&lt;br/&gt;</content>
		<link rel="alternate" type="text/html" href="http://www.iop.org/events/public/branch/index.html?trumbaEmbed=view%3devent%26eventid%3d97636343" />
		<author>
			<name>Main Calendar &amp;#187; Branches Calendar</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/98603341</id>
		<published>2012-02-09T19:00:00Z</published>
		<updated>2012-02-09T19:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">What Happens Next?</title>
		<content type="html">Rutherford Hall, Northumbria University, Newcastle-Upon-Tyne &lt;br/&gt;Thursday, February 9, 2012, 7&amp;nbsp;&amp;ndash;&amp;nbsp;8pm &lt;br/&gt;&lt;br/&gt;What happens next? - An interactive talk.&lt;br /&gt;&lt;br /&gt;The North East Branch of the Institute of Physics would like to invite you to attend our next talk.&lt;br /&gt;&lt;br /&gt;Committee member David Featonby will present a Pandora's box of experiments with discrepant outcomes to baffle and bemuse.&lt;br /&gt;&lt;br /&gt;Tea and coffee will be available from 18:30, with the talk starting at 19:00. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Title&lt;/b&gt;:&amp;nbsp;What Happens Next? &lt;br/&gt;&lt;b&gt;Speaker(s)&lt;/b&gt;:&amp;nbsp;David Featonby &lt;br/&gt;&lt;b&gt;Organised by&lt;/b&gt;:&amp;nbsp;North East Branch &lt;br/&gt;&lt;b&gt;Requires registration&lt;/b&gt;:&amp;nbsp;No &lt;br/&gt;&lt;b&gt;Contact details&lt;/b&gt;:&amp;nbsp;David Featonby &lt;br/&gt;&lt;br/&gt;</content>
		<link rel="alternate" type="text/html" href="http://www.iop.org/events/public/branch/index.html?trumbaEmbed=view%3devent%26eventid%3d98603341" />
		<author>
			<name>Main Calendar &amp;#187; Branches Calendar</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/98601062</id>
		<published>2012-02-09T19:00:00Z</published>
		<updated>2012-02-09T19:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Evolution of Biological Complexity</title>
		<content type="html">Basil Reckitt lecture theatre, Ferens Building, Hull Campus, University of Hull, Hull, HU6 7RX &lt;br/&gt;Thursday, February 9, 2012, 7&amp;nbsp;&amp;ndash;&amp;nbsp;9pm &lt;br/&gt;&lt;br/&gt;Simple organisms like bacteria possess the ability to do all the functions of life while being but a single cell. &lt;br /&gt;&lt;br /&gt;We, of course, have evolved to have many different types of cells specialised for various functions (nerves, muscle, eyes, etc.).&lt;br /&gt;&lt;br /&gt;One of the most fascinating questions in evolutionary biology concerns what pressures led single cell organisms to evolve into multicellular ones, and to divide up life&amp;#8217;s tasks among different cells.&lt;br /&gt;&lt;br /&gt;This lecture will explain how concepts and experimental techniques from mathematics and physics can help us answer this question. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Title&lt;/b&gt;:&amp;nbsp;Evolution of Biological Complexity &lt;br/&gt;&lt;b&gt;Speaker(s)&lt;/b&gt;:&amp;nbsp;Prof Ray Goldstein &lt;br/&gt;&lt;b&gt;Organised by&lt;/b&gt;:&amp;nbsp;IOP Yorkshire Branch &lt;br/&gt;&lt;b&gt;Requires registration&lt;/b&gt;:&amp;nbsp;No &lt;br/&gt;&lt;b&gt;Contact details&lt;/b&gt;:&amp;nbsp;Dr. Angela Dyson,, Department of Physics,, University of Hull,, Hull, HU6 7RX, Email: &lt;a href="mailto:A.Dyson@hull.ac.uk" target="_blank"&gt;A.Dyson@hull.ac.uk&lt;/a&gt; &lt;br/&gt;&lt;br/&gt;</content>
		<link rel="alternate" type="text/html" href="http://www.iop.org/events/public/branch/index.html?trumbaEmbed=view%3devent%26eventid%3d98601062" />
		<author>
			<name>Main Calendar &amp;#187; Branches Calendar</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/97638585</id>
		<published>2012-02-14T19:30:00Z</published>
		<updated>2012-02-14T19:30:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">Astrophysics and the anthropic principle</title>
		<content type="html">Rutherford Lecture Theatre 1, University of Kent, Canterbury. CT2 7NZ &lt;br/&gt;Tuesday, February 14, 2012, 7:30&amp;nbsp;&amp;ndash;&amp;nbsp;9pm &lt;br/&gt;&lt;br/&gt;Astronomers and other physicists are often asked questions such as &amp;#8216;Why is the speed of light 299792458 ms-1 and not a little larger or smaller?&amp;#8217;&lt;br /&gt;&lt;br /&gt;One typical answer is &amp;#8216;If it were different we would not exist in our current form to talk about the answer&amp;#8217;. &lt;br /&gt;&lt;br /&gt;Poster: &lt;a href="http://www.iop.org/activity/branches/south_east/lse/calendar/files/file_53051.pdf" target="_blank" title="http://www.iop.org/activity/branches/south_east/lse/calendar/files/file_53051.pdf"&gt;www.iop.org&amp;#8230;&lt;/a&gt; &lt;br /&gt;(PDF, 200 KB) &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Title&lt;/b&gt;:&amp;nbsp;Astrophysics and the anthropic principle &lt;br/&gt;&lt;b&gt;Speaker(s)&lt;/b&gt;:&amp;nbsp;Dr Dirk Froebrich &lt;br/&gt;&lt;b&gt;Organised by&lt;/b&gt;:&amp;nbsp;IOP London and South East Branch &lt;br/&gt;&lt;b&gt;Co-sponsored by&lt;/b&gt;:&amp;nbsp;SEKAS &lt;br/&gt;&lt;b&gt;Requires registration&lt;/b&gt;:&amp;nbsp;No &lt;br/&gt;&lt;b&gt;Contact details&lt;/b&gt;:&amp;nbsp;Dr C. Isenberg Email: &lt;a href="mailto:C.Isenberg@kent.ac.uk" target="_blank"&gt;C.Isenberg@kent.ac.uk&lt;/a&gt;  Tel: 01227 832768 &lt;br/&gt;&lt;br/&gt;</content>
		<link rel="alternate" type="text/html" href="http://www.iop.org/events/public/branch/index.html?trumbaEmbed=view%3devent%26eventid%3d97638585" />
		<author>
			<name>Main Calendar &amp;#187; Branches Calendar</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/97685862</id>
		<published>2012-02-14T19:30:00Z</published>
		<updated>2012-02-14T19:30:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">The physics of superheroes</title>
		<content type="html">Berrill Lecture Theatre, Open University, Walton Hall, Milton Keynes, MK7 6AA &lt;br/&gt;Tuesday, February 14, 2012, 7:30&amp;nbsp;&amp;ndash;&amp;nbsp;9pm &lt;br/&gt;&lt;br/&gt;Everyone is familiar with at least one superhero.  In this talk we shall discuss a wide variety of different superheroes and we shall show how their &amp;#8216;unbelievable&amp;#8217; powers have a basis supported by the laws of physics.  &lt;br /&gt;&lt;br /&gt;The only concession that we shall make is that we shall assume that they have these powers, we shall not try to explain where they come from.  &lt;br /&gt;&lt;br /&gt;So, we&amp;#8217;ll answer questions such as &amp;#8220;how strong is the gravity on Krypton?&amp;#8221;, &amp;#8220;where does Magneto get his levitation from?&amp;#8221;, &amp;#8220;what is the secret of Wonder Woman&amp;#8217;s amazonium?&amp;#8221; etc.  &lt;br /&gt;&lt;br /&gt;To answer these questions we shall consider Newton&amp;#8217;s law of gravitation, diamagnetism and some materials science.  These are only three examples, most of your favourites will be there covering all areas of physics.&lt;br /&gt;&lt;br /&gt;Free car parking near the lecture theatre. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Title&lt;/b&gt;:&amp;nbsp;The physics of superheroes &lt;br/&gt;&lt;b&gt;Speaker(s)&lt;/b&gt;:&amp;nbsp;Professor Alan Davies &lt;br/&gt;&lt;b&gt;Organised by&lt;/b&gt;:&amp;nbsp;IOP London and South East Branch &lt;br/&gt;&lt;b&gt;Requires registration&lt;/b&gt;:&amp;nbsp;No &lt;br/&gt;&lt;b&gt;Contact details&lt;/b&gt;:&amp;nbsp;Email: &lt;a href="mailto:r.mackintosh@open.ac.uk" target="_blank"&gt;r.mackintosh@open.ac.uk&lt;/a&gt; or &lt;a href="mailto:t.a.bartlett@open.ac.uk" target="_blank"&gt;t.a.bartlett@open.ac.uk&lt;/a&gt; (secretary) &lt;br/&gt;&lt;br/&gt;</content>
		<link rel="alternate" type="text/html" href="http://www.iop.org/events/public/branch/index.html?trumbaEmbed=view%3devent%26eventid%3d97685862" />
		<author>
			<name>Main Calendar &amp;#187; Branches Calendar</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/97311037</id>
		<published>2012-02-15T18:00:00Z</published>
		<updated>2012-02-15T18:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">The end of the world in 2012? The astronomer’s perspective</title>
		<content type="html">Institute of Physics, 76 Portland Place, London, W1B 1NT &lt;br/&gt;Wednesday, February 15, 2012, 6&amp;nbsp;&amp;ndash;&amp;nbsp;9pm &lt;br/&gt;&lt;br/&gt;What's all this about the end of the world in 2012? &lt;br /&gt;&lt;br /&gt;In this talk Jocelyn Bell Burnell looks at the astronomical phenomena that reputedly will cause the end of the world in 2012, and reflects on what this has to say to us about science education and about the communication of science.&lt;br /&gt;&lt;br /&gt;Tea/coffee from 18:00 and afterwards.  Talk begins at 18:30. &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Event Title&lt;/b&gt;:&amp;nbsp;The end of the world in 2012? The astronomer&amp;#8217;s perspective &lt;br/&gt;&lt;b&gt;Speaker(s)&lt;/b&gt;:&amp;nbsp;Professor Dame Jocelyn Bell-Burnell, DBE, FRS &lt;br/&gt;&lt;b&gt;Organised by&lt;/b&gt;:&amp;nbsp;institute of Physics London and South East Branch &lt;br/&gt;&lt;b&gt;Requires registration&lt;/b&gt;:&amp;nbsp;Yes &lt;br/&gt;&lt;b&gt;Contact details&lt;/b&gt;:&amp;nbsp;Branch secretary, Email: &lt;a href="mailto:londonsoutheast@physics.org" target="_blank"&gt;londonsoutheast@physics.org&lt;/a&gt; &lt;br/&gt;&lt;br/&gt;</content>
		<link rel="alternate" type="text/html" href="http://www.iop.org/events/public/branch/index.html?trumbaEmbed=view%3devent%26eventid%3d97311037" />
		<author>
			<name>Main Calendar &amp;#187; Branches Calendar</name>
		</author>
	</entry>
	<entry>
		<id>http://uid.trumba.com/event/95356947</id>
		<published>2012-02-15T19:00:00Z</published>
		<updated>2012-02-15T19:00:00Z</updated>
		<category scheme="http://schemas.google.com/g/2005#kind" term="http://schemas.google.com/g/2005#event" />
		<title type="text">The Future of Energy in Buildings</title>
